Room | Bookings | Total PCs | Free PCs |
---|---|---|---|
Biology B/R012 | Free for rest of day | 118 total | 103 free |
Constantine N/104 | Not bookable | 6 total | 6 free |
Derwent D/N/114 | Free for rest of day | 25 total | 24 free |
Goodricke GNU/009 | Not bookable | 2 total | 2 free |
James G/N/169 | Free for rest of day | 72 total | 66 free |
King's Manor K/120 | Free for rest of day | 18 total | 18 free |
Law and Management LMB/008 | Free for rest of day | 41 total | 41 free |
Library: Harry Fairhurst LFA/015 | Free for rest of day | 67 total | 60 free |
Library: Harry Fairhurst Second Floor | Not bookable | 36 total | 27 free |
Library: JB Morrell LMO/105 | Not bookable | 20 total | 16 free |
Library: JB Morrell LMO/122 | Not bookable | 14 total | 13 free |
Library: JB Morrell LMO/205 | Not bookable | 12 total | 10 free |
Library: JB Morrell LMO/222 | Not bookable | 16 total | 15 free |
Library: Raymond Burton LBU/112 | Not bookable | 8 total | 7 free |
Ron Cooke Hub RCH/018 | Free for rest of day | 28 total | 28 free |
Ron Cooke Hub RCH/101 | Not bookable | 6 total | 6 free |
Ron Cooke Hub RCH/201 | Not bookable | 8 total | 8 free |
Spring Lane Building SLB/209 | Not bookable | 17 total | 16 free |
Spring Lane Building SLB/219 | Not bookable | 4 total | 4 free |
Vanbrugh V/N/058 | Not bookable | 26 total | 24 free |
Wentworth W/N/036 | Not bookable | 23 total | 20 free |
Last updated: 30/11/2023 20:15:15